Introduction
Methods
Results
Conclusions
Keywords
Introduction
Methods
Study Populations
The injured population
The noninjured population (control 1)
The Case Control Studies
Case selection
Control selection
Statistical Analysis
Variable of Interest
Results
Cases | Controls | |||
---|---|---|---|---|
Variable | Case 1 TBI (n=1425) n (%) | Case 2 OTHI (n=1386) n (%) | Control 1 No injury (n=2145) n (%) | Control 2 Injury to other body part (n=40,288) n (%) |
Helmet use | ||||
Yes | 586 (41) | 405 (29) | 1086 (51) | 15,152 (38) |
No | 839 (59) | 981 (71) | 1059 (49) | 25,136 (62) |
Ski ability | ||||
Beginner | 137 (10) | 105 (8) | 98 (5) | 5794 (14) |
Intermediate | 693 (49) | 607 (44) | 715 (33) | 18,536 (46) |
Expert | 595 (42) | 674 (49) | 1332 (62) | 15,958 (40) |
Age (y) | ||||
16–25 | 541 (38) | 450 (32) | 609 (28) | 10,565 (26) |
26–50 | 580 (41) | 644 (46) | 1264 (59) | 20,687 (51) |
>50 | 304 (21) | 292 (21) | 272 (13) | 9036 (22) |
Sex | ||||
Female | 607 (43) | 429 (31) | 836 (39) | 18,621 (46) |
Male | 818 (57) | 957 (69) | 1309 (61) | 21,667 (54) |
Sport | ||||
Skiers | 1090 (76) | 1208 (87) | 1786 (83) | 32,593 (81) |
Snowboarders | 335 (24) | 178 (13) | 359 (17) | 7695 (19) |
Collision | ||||
No | 1056 (74) | 974 (70) | 36,357 (90) | |
Obstacle | 108 (8) | 198 (14) | 758 (2) | |
User | 261 (18) | 214 (15) | 3173 (8) | |
Snow park | ||||
No | 1349 (95) | 1322 (95) | 38,900 (97) | |
Yes | 76 (5) | 64 (5) | 1388 (3) |
Head Injury vs No Injury
Case 1: TBI (n=1425) Control 1: No injury (n=2145) | Case 1: TBI (n=1425) Control 2: Injury to other body part (n=40,288) | ||||
---|---|---|---|---|---|
Variable | No adjustment OR (95% CI) | First adjustment OR (95% CI) | No adjustment OR (95% CI) | First adjustment OR (95% CI) | Second adjustment OR (95% CI) |
Helmet use | |||||
Yes | 0.68 (0.59−0.78) | 0.65 (0.56−0.75) | 1.15 (1.04−1.29) | 1.03 (0.92–1.15) | 1 (0.9–1.12) |
No | 1 | 1 | 1 | 1 | 1 |
Ski ability | |||||
Beginner | 3.14 (2.38−4.14) | 2.92 (2.19−3.9) | 0.63 (0.53−0.77) | 0.56 (0.46−0.69) | 0.62 (0.51−0.75) |
Intermediate | 2.17 (1.88−2.5) | 2.14 (1.84−2.48) | 1 (0.9−1.12) | 0.99 (0.88−1.1) | 1.03 (0.92−1.15) |
Expert | 1 | 1 | 1 | 1 | 1 |
Age (y) | |||||
16–25 | 1 | 1 | 1 | 1 | 1 |
26–50 | 0.52 (0.44−0.6) | 0.52 (0.44−0.61) | 0.55 (0.49−0.62) | 0.54 (0.48−0.62) | 0.56 (0.49–0.63) |
>50 | 1.26 (1.03−1.54) | 1.46 (1.18−1.81) | 0.66 (0.57−0.76) | 0.65 (0.56–0.76) | 0.66 (0.56-0.77) |
Sex | |||||
Female | 1.16 (1.01–1.33) | 1.06 (0.91–1.22) | 0.86 (0.78–0.96) | 0.92 (0.83–1.03) | 0.91 (0.82–1.02) |
Male | 1 | 1 | 1 | 1 | 1 |
Sport | |||||
Skiers | 1 | 1 | 1 | 1 | 1 |
Snowboarders | 1.53 (1.29–1.81) | 1.62 (1.35–1.94) | 1.3 (1.15–1.48) | 1.22 (1.06–1.39) | 1.25 (1.09–1.44) |
Collision | |||||
No | 1 | ||||
Obstacle | 4.54 (3.67–5.62) | ||||
User | 2.94 (2.55–3.39) | ||||
Snow park | |||||
No | 1 | ||||
Yes | 1.29 (1.01–1.65) |
Case 2: OTHI (n=1386) Control 1: No injury (n=2145) | Case 2: OTHI (n=1386) Control 2: Injury to other body part (n=40,288) | ||||
---|---|---|---|---|---|
No adjustment OR (95% CI) | First adjustment OR (95% CI) | No adjustment OR (95% CI) | First adjustment OR (95% CI) | Second adjustment OR (95% CI) | |
Helmet use | |||||
Yes | 0.4 (0.35−0.46) | 0.42 (0.36−0.48) | 0.68 (0.61−0.77) | 0.64 (0.56−0.72) | 0.61 (0.54−0.69) |
No | 1 | 1 | 1 | 1 | 1 |
Ski ability | |||||
Beginner | 2.12 (1.59−2.84) | 2.3 (1.69−3.13) | 0.43 (0.35−0.53) | 0.47 (0.38−0.58) | 0.51 (0.41−0.63) |
Intermediate | 1.68 (1.45−1.93) | 1.76 (1.51–2.04) | 0.78 (0.69−0.87) | 0.83 (0.74−0.93) | 0.88 (0.78−0.98) |
Expert | 1 | 1 | 1 | 1 | 1 |
Age (years) | |||||
16–25 | 1 | 1 | 1 | 1 | 1 |
26–50 | 0.69 (0.59−0.81) | 0.63 (0.54−0.74) | 0.73 (0.65−0.83) | 0.62 (0.55−0.7) | 0.65 (0.57−0.73) |
>50 | 1.45 (1.18−1.78) | 1.25 (1−1.55) | 0.76 (0.65−0.88) | 0.56 (0.48−0.65) | 0.58 (0.49−0.68) |
Sex | |||||
Female | 0.7 (0.61−0.81) | 0.62 (0.53−0.72) | 0.52 (0.46−0.59) | 0.52 (0.46−0.58) | 0.53 (0.47−0.59) |
Male | 1 | 1 | 1 | 1 | 1 |
Sport | |||||
Skiers | 1 | 1 | 1 | 1 | 1 |
Snowboarders | 0.73 (0.6−0.89) | 0.82 (0.66–1.01) | 0.62 (0.53−0.73) | 0.58 (0.49−0.68) | 0.59 (0.49−0.69) |
Collision | |||||
No | 1 | ||||
Obstacle | 8.88 (7.48−10.55) | ||||
User | 2.62 (2.25–3.06) | ||||
Snow park | |||||
No | 1 | ||||
Yes | 1.33 (1.02−1.74) |
Head Injury vs Injuries to Another Body Part
Discussion
Helmet Use and Risk of Head Injury
Salomon S.A.S. website. Ranger 4D ski helmethttps://www.salomon.com/int/product/ranger-m.html?article=391249. Accessed August 28, 2017.
D3O Technologies home page. August 25, 2016https://www.d3o.com/. Accessed August 28, 2017.
MIPS AB home page. Patented brain protection systemhttp://www.mipsprotection.com/. Accessed September 16, 2016.
Other Risk Factors for Head Injury
Strengths and Limitations
Conclusions
- 1.Non-helmet–wearing participants were more likely to sustain injuries (TBI, OTHI, and injuries to other body parts) than helmet-wearing participants.
- 2.When involved in a traumatic event, non-helmet–wearing participants had a greater risk of sustaining OTHI. However, the effect of helmet use on the risk of TBI (and in particular concussion) was not significant.
- 3.Participants with low skill levels, those aged <26 and >50 years, and snowboarders were at higher risk of head injury. Collisions and accidents in a snow park are more likely to induce head injury than other traumatic accidents.
References
- An international review of head and spinal cord injuries in alpine skiing and snowboarding.Inj Prev. 2007; 13: 368-375
- Dossier de Presse de L’accidentologie Des Sports D’hiver Saison 2012−2013. 2013; (http://www.mdem.org/france/STATISTIQUE/page/Accidentologie-des-sports-d-hiver.html. Accessed August 28, 2017)
- Effectiveness of helmets in skiers and snowboarders: case-control and case crossover study.BMJ. 2005; 330: 281
- Injuries of the head, face, and neck in relation to ski helmet use.Epidemiology. 2008; 19: 270-276
- Helmet use and risk of head injuries in alpine skiers and snowboarders.JAMA. 2006; 295: 919-924
- The effect of helmets on the risk of head and neck injuries among skiers and snowboarders: a meta-analysis.Can Med Assoc J. 2010; 182: 333-340
- Effect of helmet wear on the incidence of head/face and cervical spine injuries in young skiers and snowboarders.Inj Prev. 2002; 8: 324-327
- Head injury trends and helmet use in skiers and snowboarders in Western Canada, 2008–2009 to 2012–2013: an ecological study.Scand J Med Sci Sports. 2017; 27: 236-244
- Effect of age and experience on lower leg fractures in alpine sports.J ASTM Int. 2008; 5: 1-8
- Le Réseau de Surveillance du Risque à Ski de « Medecins de Montagne » à propos de 409 529 Blessés [thesis].University of Limoges, Limoges, France2006 (http://www.mdem.org/france/DT1343225415/page/Theses.html. Accessed August 28, 2017)
- Testing the risk compensation hypothesis for safety helmets in alpine skiing and snowboarding.Inj Prev. 2007; 13: 173-177
- Are self-reported risk-taking behavior and helmet use associated with injury causes among skiers and snowboarders?.Scand J Med Sci Sports. 2015; 25: 125-130
- Analysis of injury mechanisms in head injuries in skiers and snowboarders.Med Sci Sports Exerc. 2017; 49: 1-10
- Is protective equipment useful in preventing concussion? A systematic review of the literature.Br J Sports Med. 2009; 43: i56-i67
- Head impact in a snowboarding accident.Scand J Med Sci Sports. 2017; 27: 964-974
- 2007 Helmets for Alpine Skiers and Snowboarders. 2007; (Document No. EN 1077)
- Biomechanical Studies of Impact and Helmet Protection.in: Slobounov S.M. Sebastianelli W.J. Concussions in Athletics. Springer, New York2014: 167-178 (http://link.springer.com/chapter/10.1007/978-1-4939-0295-8_9. Accessed February 28, 2014)
- Rotational head kinematics in football impacts: an injury risk function for concussion.Ann Biomed Eng. 2011; 40: 1-13
Salomon S.A.S. website. Ranger 4D ski helmethttps://www.salomon.com/int/product/ranger-m.html?article=391249. Accessed August 28, 2017.
D3O Technologies home page. August 25, 2016https://www.d3o.com/. Accessed August 28, 2017.
MIPS AB home page. Patented brain protection systemhttp://www.mipsprotection.com/. Accessed September 16, 2016.
- An analysis of head injuries among skiers and snowboarders.J Trauma Acute Care Surg. 2002; 53: 695-704
- Risk factors for injuries in alpine skiing, telemark skiing and snowboarding−case-control study.Br J Sports Med. 2011; 45: 1303-1309
- Factors associated with self-reported risk-taking behaviour on ski slopes.Br J Sports Med. 2010; 44: 204-206
- Falls among older persons: a public health perspective.Annu Rev Public Health. 1992; 13: 489-508
- Head injuries in snowboarders compared with head injuries in skiers. A prospective analysis of 1076 patients from 1994 to 1999 in Niigata, Japan.Am J Sports Med. 2001; 29: 437-440
- Differences in clinical characteristics of head injuries to snowboarders by skill level.Am J Sports Med. 2011; 39: 2656-2661
- Mechanisms of snowboarding-related severe head injury: shear strain induced by the opposite-edge phenomenon.J Neurosurg. 2002; 97: 542-548
- Self-reported skill level and injury severity in skiers and snowboarders.J Sci Med Sport Sports Med Aust. 2010; 13: 39-41
- Risk factors associated with serious ski patrol-reported injuries sustained by skiers and snowboarders in snow-parks and on other slopes.Can J Public Health Rev Can Santé Publique. 2007; 98: 402-406
- Factors associated with injuries occurred on slope intersections and in snow parks compared to on-slope injuries.Accid Anal Prev. 2013; 50: 1221-1225
- A regional trauma system to optimize the pre-hospital triage of trauma patients.Crit Care Lond Engl. 2015; 19: 111